High Carbon Steel Wire, Spring Steel Wire, Galvanized Steel Wire, Optical Cable Steel Wire

  • Model NO.: Fibre-optic Cable wire
  • Conductor Material: Phosphating Steel
  • Conductor Type: Steel
  • Model: Fiber Optic Cable
  • Trademark: LILI
  • Specification: 0.3-4.0MM
  • HS Code: 72171000
  • Application: Fiber Optic Cable
  • Material Shape: Round Wire
  • Certification: CE, RoHS
  • Brand: Lili
  • Transport Package: Spool
  • Origin: China

0.3mm to 2.3mm galvanized phosphated steel wire for optical cable
 
The 2 main applications of phosphated steel wire are redrawing and optic cable strengthening. The phosphate process can remove the surface rust of steel wire . More importantly, it forms the phosphating film on the surface of steel wire, which can protecting the steel wire from rusting.
The tech details for these 2 applications are kind of different.
The strength and diameter can be customized.
 
Tech details of phosphated steel wire for Optic cable strengthening

 
Diameter(mm)
 
TENSILE STRENGTH (MPa)
>0.30-0.70 1670 1770 1870
>0.70-1.00 1570 1670 1770
>1.00-2.00 1470 1570 1670
>2.00-2.50 1370 1470 1570
>2.50-3.00 1370 1470 1570
 
Redrawing wire:
Diameter from 1.6 to 9mm
0.15mm-6.00mm, electro and hot-dipped galvanized wire for cable,binding and other industrial common use with shinning surface
Material:
#60,#65,#70,#75,72A,72B,#80
Specifications:
Dia. Range(mm) Tensile(Mpa) Stress at 1% Elongation(Mpa) Zinc coating(g/m2) Packing Size Weight/Package
1.58-2.0 1310-1450 1170-1350 210 Spool 1000 meter/Spool-3000meter/Spool
2.0-3.05 1280-1410 1140-1280 220 Spool
1650-2150 1450-1650 230
3.05-3.6 1280-1410 1100-1240 240 Spool
1650-2150 1450-1650 240
3.6-4.0 1240-1380 1070-1170 275 Spool
ASTM B 498; ASTM A 475; JIS G 3537; ASTM B 957
ISO 9001:2008 ISO/TS 16949 JIS G 3547 3548 3537 KS D 7036

 
Phosphorized Steel Wire for Optical Fibre Cable

Nominal Diameter(mm) NominalTensle Strength
(MPa)
Weight of Zinc Coat
g/m2
Counting Weight of Wire
(kg/100m)
0.8





1370,1470,
1570,1670






 






>3





 
0.40
0.9 0.50
1.0 0.62
1.2 0.89
1.4 1.21
1.5 1.39
1.6 1.58
2.0 2.47
2.2 2.99
2.3 3.30
2.5 3.86
2.6 4.17
2.8 4.84
3.0 5.55
Main Applications: Suitable for reinforcement of optical fibre cable 

Chemistry Composition:
Steel Carbon Silicon Manganese Phosphorus Sulphur Chromium Nickel Cuprum
Grade % % % % % % % %
60# 0.60-0.61 0.18-0.22 0.52-0.59 0.012 0.007 0.06-0.07 0.05 0.18
65# 0.65 0.21 0.56 0.013 0.008 0.05 0.04 0.14
65Mn 0.60-0.70 0.10-0.25 0.70-1.00 0.03 0.03 0.2 0.2 0.25
70# 0.69-0.71 0.19-0.21 0.53-0.58 0.010-0.012 0.003-0.006 0.01-0.05 0.02-0.04 0.04
72A 72B 0.72 0.19 0.71 0.013 0.006 0.02 0.02 0.03
80# 0.80-0.81 0.22-0.24 0.59-0.76 0.008 0.004 0.04    
82A 82B 0.82 0.24-0.25 0.76-0.77 0.011-0.014 0.004-0.007 0.17-0.17    

Tensile Strength:
Steel Wire
Diameter Tensile Strength      ( N/mm2 )
(mm) SL type SM type DM type SH type DH type
0.1     2710-3020   2800-3380
0.2     2500-2790   2800-3110
0.3     2420-2710   2720-3010
0.3   2307-2650 2370-2650 2660-2940 2660-2940
0.4   2270-2550 2270-2550 2560-2830 2570-2830
0.45   2270-2550 2270-2550 2560-2830 2570-2830
0.5   2200-2470 2200-2470 2480-2740 2480-2740
0.6   2140-2400 2140-2400 2410-2670 2410-2670
0.7   2090-2350 2090-2350 2360-2610 2360-2610
0.8   2050-2300 2050-2300 2310-2560 2310-2560
1.0 1720-1970 1980-2220 1980-2220 2230-2470 2230-2470
1.2 1670-1910 1920-2160 1920-2160 2170-2400 2170-2400
1.4 1620-1860 1870-2100 1870-2100 2110-2340 2110-2340
1.6 1590-1820 1830-2050 1830-2050 2060-2290 2060-2290
1.7 1590-1820 1830-2050 1830-2050 2060-2290 2060-2290
1.75 1590-1820 1830-2050 1830-2050 2060-2290 2060-2290
1.8 1550-1780 1790-2010 1790-2010 2020-2240 2020-2240
2.0 1520-1750 1760-1970 1760-1970 1980-2200 1980-2200
2.5 1460-1680 1690-1890 1690-1890 1900-2110 1900-2110
3.0 1410-1620 1630-1830 1630-1830 1840-2040 1840-2040
4.0 1320-1520 1530-1730 1530-1730 1740-1930 1740-1930
5.0 1260-1450 1460-1650 1460-1650 1660-1830 1660-1830
6.0 1210-1390 1400-1580 1400-1580 1590-1770 1590-1770
7.0 1160-1340 1350-1530 1350-1530 <

Closed Pod Electric Vape

Closed Pod Electric Vape,New Vape E-Smoke,E-Cigarette Vape Pen,Ecigarette Vaporizer

KENNEDE ELECTRONICS MFG CO.,LTD. , https://www.axavape.com