Ie2 Three-Phase Electrical Motor (TEFC, IP55)

  • Model NO.: YE2 series, 3/4~ 270HP
  • Speed: Constant Speed
  • Function: Driving, Control
  • Number of Poles: 2/4/6/8pole
  • Certification: ISO9001, CCC, Ce
  • Rated Power: 3/4 - 270HP
  • Frequency: 50/60Hz
  • Mounting Position: B3/B5/B35/B34/B14/V1/V5/V1//V15
  • Insulation Grade: F
  • Winding Protections: PTC, PT100 and Kty84-130 as Option
  • Trademark: OEM
  • Specification: IEC 60034-30: 2008
  • HS Code: 850152
  • Application: Industrial
  • Number of Stator: Three-Phase
  • Casing Protection: Closed Type
  • Starting Mode: Direct on-line Starting
  • Brand: Siemens
  • Voltage: 220/380/400/440/660V
  • Frame Material: Aluminum ( 3/4-10HP), Cast Iron ( 3/4-270HP)
  • Protection Class: IP55 IP54
  • Continuous Working Duty: S1
  • Warranty: 12 Months
  • Transport Package: Honeycomb Carton
  • Origin: Taizhou, China
3/4-270HP TEFC-Three-Phase Electrical Motor 
 
  • Rated power output: 0.55kW~200kW at 50Hz.

  • Available in 2, 4, 6 pole motor (0.75kW and up) with efficiency grade 3. according to GB18613-2012 and efficiency class IE2 (50Hz) according to IEC 60034-30.

  • Standard mounting construction according to IEC 60034-7: IM B3, IM B5, IM B35 and etc.

  • All motors are designed to IP55 degree of protection (IEC 60034-5) .

  • Insulation system is designed for temperature class 155 (F). At rated output with line-fed operation, the motors can be used in temperature class 130 (B).

  • Self ventilated motors with radial-flow fans (cooling method IC 411 according to IEC 60034-6) as standard, forced air cool with external separately driven fans as option.

  • Degrees of motor protection IP55 (IEC 60034-5).

  • Altitude of working environment shall not exceed 1000m above sea-level (IEC 60034-1).


Photos

Ie2 Three-Phase Electrical Motor (TEFC, IP55)
Ie2 Three-Phase Electrical Motor (TEFC, IP55)


Technical data
 
Type Rated Output  Voltage Frequency Speed Efficiency Power factor In Is  Ts    Nosie
Kw HP V Hz r/min % CosΦ A In  Tn Tn Lw dB(A)
801-2 0.75 1 380 50 2825 75 0.83 1.8 6 2.2 2.3 67
802-2 1.1 1.5 380 50 2825 76.2 0.84 2.6 7 2.2 2.3 67
90S-2 1.5 2 380 50 2840 78.5 0.84 3.34 7 2.2 2.3 72
90L-2 2.2 3 380 50 2840 81 0.85 4.69 7 2.2 2.3 72
100L-2 3 4 380 50 2880 82.6 0.87 6.14 8 2.2 2.3 76
112M-2 4 5.5 380 50 2890 84.2 0.88 7.83 8 2.2 2.3 77
132S1-2 5.5 7.5 380 50 2900 85.7 0.88 10.7 8 2.2 2.3 80
132S2-2 7.5 10 380 50 2900 87 0.88 14.2 8 2.2 2.3 80
160M1-2 11 15 380 50 2930 88.4 0.89 20.9 8 2.2 2.3 86
160M-2 15 20 380 50 2930 89.4 0.89 27.9 8 2.2 2.3 86
160L-2 18.5 25 380 50 2930 90 0.9 33.9 8 2.2 2.3 86
180M-2 22 30 380 50 2940 90.5 0.9 40.5 8 2 2.3 89
200L1-2 30 40 380 50 2950 91.4 0.9 54.8 8 2 2.3 92
200L2-2 37 50 380 50 2950 92 0.9 66.6 8 2 2.3 92
225M-2 45 60 380 50 2970 92.5 0.9 81 8 2 2.3 92
250M-2 55 75 380 50 2970 93 0.9 99.6 8 2 2.3 93
280S-2 75 100 380 50 2970 93.6 0.9 133 8 2 2.3 94
280M-2 90 120 380 50 2970 93.9 0.91 158 8 2 2.3 94
315S-2 110 150 380 50 2980 94 0.91 195 7 1.8 2.2 96
315M-2 132 180 380 50 2980 94.5 0.91 232 7 1.8 2.2 96
315L1-2 160 220 380 50 2980 94.6 0.92 280 7 1.8 2.2 99
315L2-2 200 270 380 50 2980 94.8 0.92 348 7 1.8 2.2 99
801-4 0.55 0.8 380 50 1390 71 0.75 1.6 5 2.4 2.3 58
802-4 0.75 1 380 50 1390 73 0.76 2 6 2.3 2.3 58
90S-4 1.1 1.5 380 50 1400 76.2 0.77 2.8 6 2.3 2.3 61
90L-4 1.5 2 380 50 1400 78.5 0.79 3.65 6 2.3 2.3 61
100L1-4 2.2 3 380 50 1420 81 0.81 5.05 7 2.3 2.3 64
100L2-4 3 4 380 50 1420 82.6 0.82 6.64 7 2.3 2.3 64
112M-4 4 5.5 380 50 1440 84.2 0.82 8.62 7 2.3 2.3 65
132S-4 5.5 7.5 380 50 1440 85.7 0.83 11.5 7 2.3 2.3 71
132M-4 7.5 10 380 50 1440 87 0.84 15.3 7 2.3 2.3 71
160M-4 11 15 380 50 1460 88.4 0.84 22.2 7 2.2 2.3 75
160L-4 15 20 380 50 1460 89.4 0.85 29.8 8 2.2 2.3 75
180M-4 18.5 25 380 50 1470 90 0.86 36.1 8 2.2 2.3 76
180L-4 22 30 380 50 1470 90.5 0.86 42.6 8 2.2 2.3 76
200L-4 30 40 380 50 1480 91.4 0.86 57.2 7 2.2 2.3 79
225S-4 37 50 380 50 1480 92 0.87 69.6 7 2.2 2.3 81
225M-4 45 60 380 50 1480 92.5 0.87 84 7 2.2 2.3 81
250M-4 55 75 380 50 1480 93 0.87 103 7 2.2 2.3 83
280S-4 75 100 380 50 1480 93.6 0.87 138 7 2.2 2.3 86
280M-4 90 120 380 50 1485 93.9 0.87 166 7 2.2 2.3 86
315S-4 110 150 380 50 1485 94.5 0.88 200 7 2.1 2.2 93
315M-4 132 180 380 50 1485 94.8 0.88 239 7 2.1 2.2 93
315L1-4 160 220 380 50 1485 94.9 0.89 288 7 2.1 2.2 97
315L2-4 200 270 380 50 1485 94.9 0.89 359 7 2.1 2.2 97
801-6 0.37 0.5 380 50 900 62 0.7 1.3 5 1.9 2 54
802-6 0.55 0.8 380 50 900 65 0.72 1.8 5 1.9 2.1 54
90S-6 0.75 1 380 50 910 69 0.72 2.3 6 2 2.1 57
90L-6 1.1 1.5 380 50 910 72 0.73 3.2 6 2 2.1 57
100L-6 1.5 2 380 50 940 76 0.75 3.9 6 2 2.1 61
112M-6 2.2 3 380 50 940 79 0.76 5.6 7 2 2.1 65
132S-6 3 4 380 50 960 81 0.76 7.4 7 2.1 2.1 69
132M1-6 4 5.5 380 50 960 82 0.76 9.9 7 2.1 2.1 69
132M2-6 5.5 7.5 380 50 960 84 0.77 12.9 7 2.1 2.1 69
160M-6 7.5 10 380 50 970 86 0.77 16.9 7 2 2.1 73
160L-6 11 15 380 50 970 87.5 0.78 24 7 2 2.1 73
180L-6 15 20 380 50 970 89 0.81 32 7 2 2.1 73
200L1-6 18 25 380 50 970 90 0.81 39 7 2.1 2.1 76
200L2-6 22 30 380 50 970 90 0.83 45 7 2.1 2.1 76
225M-6 30 40 380 50 980 91.5 0.84 59 7 2 2.1 76
250M-6 37 50 380 50 980 92 0.86 71 7 2.1 2.1 78
280S-6 45 60 380 50 980 92.5 0.86 86 7 2.1 2 80
280M-6 55 75 380 50 980 92.8 0.86 105 7 2.1 2 80
315S-6 75 100 380 50 980 93.5 0.86 142 7 2 2 85
315M-6 90 120 380 50 985 93.8 0.86 170 7 2 2 85
315L1-6 110 150 380 50 985 94 0.86 207 7 2 2 85
315L2-6 132 180 380 50 985 94.2 0.87 245 7 2 2 85
801-8 0.18 0.3 380 50 690 51 0.61 0.9 3 1.8 1.9 52
802-8 0.25 0.3 380 50 690 54 0.61 1.2 3 1.8 1.9 52
90S-8 0.37 0.5 380 50 690 62 0.61 1.5 4 1.8 1.9 56
90L-8 0.55 0.8 380 50 690 63 0.61 2.2 4 1.8 2 56
100L1-8 0.75 1 380 50 700 71 0.67 2.4 4 1.8 2 59
100L2-8 1.1 1.5 380 50 700 73 0.69 3.3 5 1.8 2 59
112M-8 1.5 2 380 50 700 75 0.69 4.4 5 1.8 2 61
132S-8 2.2 3 380 50 710 78 0.71 6 6 1.8 2 64
132M-8 3 4 380 50 710 79 0.73 7.9 6 1.8 2 64
160M1-8 4 5.5 380 50 720 81 0.73 10.3 6 2 2 68
160M2-8 5.5 7.5 380 50 720 83 0.74 13.6 6 2 2 68
160L-8 7.5 10 380 50 720 85.5 0.75 17.8 6 2 2 68
180L-8 11 15 380 50 720 87.5 0.76 24.9 7 2 2 70
200L-8 15 20 380 50 730 88 0.76 34 7 2 2 73
225S-8 18.5 25 380 50 730 90 0.76 41 7 1.9 2 73
225M-8 22 30 380 50 730 90.5 0.78 47 7 1.9 2 73
250M-8 30 40 380 50 730 91 0.79 63 7 1.9 2 75
280S-8 37 50 380 50 730 91.5 0.79 78 7 1.9 2 76
280M-8 45 60 380 50 740 92 0.79 94 7 1.9 2 76
315S-8 55 75 380 50 740 92.8 0.81 111 7 1.8 2 82
315M-8 75 100 380 50 740 93 0.81 151 7 1.8 2 82
315L1-8 90 120 380 50 740 93.8 0.82 178 7 1.8 2 82
315L2-8 110 150 380 50 740 94 0.82 217 6 1.8 2 82

CE certificate
Ie2 Three-Phase Electrical Motor (TEFC, IP55)



Please contact us if you prefer customized motors 

Zcash Mining Machine

Zcash Mining Machine:Bitmain Antminer Z15,Innosilicon A9 ZMaster,Bitmain Antminer Z9 Mini,Bitmain Antminer Z11,Innosilicon A9++ ZMaster,Innosilicon A9+ ZMaster,Bitmain Antminer Z9


Zcoin is a digital currency that aims to create a truly anonymous method of trading.

One big obstacle to Bitcoin's emergence as an electronic currency is that all its transactions are visible on a public blockchain. As a result, Bitcoin's interchangeability has been controversial. Some people or companies (mainly exchanges) will not accept bitcoins for certain addresses. Such scrutiny runs counter to Bitcoin's core philosophy.

Zibo is the latest attempt to create a currency that can be verified without knowing the input and output of a cryptographic signature. This is called a zero-knowledge proof. DASH and Monero are two other digital currencies that are also trying to solve the same problem using different encryption methods.

The whole world is buzzing about zeros. A lot of people respect the Zibo development team. They have received investments from prominent Bitcoin venture capital firms such as Pantera, Distributed Capital, and Digital Currency Group. Bitcoin luminaries such as Roger Ver, Erik Voorhees, Barry Silbert, and Li Xiaolai have invested in Zcoin out of their own pockets. Confirmation bias is an important factor in why investors choose one project over another. If the leading players in the bitcoin industry are investing, it must be a good thing, right?

Unfortunately, Zcoin did not issue an initial currency offering (ICO) to investors. ZEC is the three-digit currency code for zerocoin. ZEC will initially be mined, just like Bitcoin. But unlike Bitcoin, which was full of unknowns when it was first launched, ZEC's founding block is a high-profile one. ZEC prices have skyrocketed because of extreme demand.

Zcash Mining Machine,Z15 antminer,antminer z11,zec Asic miner,zmaster

Shenzhen YLHM Technology Co., Ltd. , https://www.asicminer-ylhm.com